Historie
Weltrekorde - Leichtathletik (Herren) 1
[ Herren 1 | Herren 2 | Herren 3 | Herren 4 ]
[ Herren 5 | Herren 6 | Herren 7 | Herren 8 ]
100m
| Zeit | Name | Land | Datum (JJ/MM/TT) | Stadt des Weltrekords |
| 10,6 | Donald Lippincott | USA | 12/07/06 | Stockholm |
| Jackson Scholz | USA | 20/09/16 | Stockholm | |
| 10,4 | Charles Paddock | USA | 21/04/23 | Redlands |
| Eddie Tolan | USA | 29/08/08 | Stockholm | |
| Eddie Tolan | USA | 29/08/25 | Kopenhagen | |
| 10,3 | Percy Williams | CAN | 30/08/09 | Toronto |
| Eddie Tolan (10,38) | USA | 32/08/01 | Los Angeles | |
| Ralph Metcalfe | USA | 33/08/12 | Budapest | |
| Eulace Peacock | USA | 34/08/06 | Oslo | |
| Christiaan Berger | NED | 34/08/26 | Amsterdam | |
| Ralph Metcalfe | USA | 34/09/15 | Osaka | |
| Ralph Metcalfe | USA | 34/09/23 | Dairen | |
| Takayoshi Yoshioka | JAP | 35/06/15 | Tokyo | |
| 10,2 | Jesse Owens | USA | 35/06/20 | Chicago |
| Harold Davis | USA | 41/06/06 | Compton | |
| Lloyd LaBeach | PAN | 48/05/15 | Fresno | |
| Barney Ewell | USA | 48/07/09 | Evanston | |
| Emmanuel McDonald Bailey | GB | 51/08/25 | Belgrad | |
| Heinz Fütterer | D | 54/10/31 | Jokohama | |
| Bobby Joe Morrow | USA | 56/05/19 | Houston | |
| Ira Murchison | USA | 56/06/01 | Compton | |
| Bobby Joe Morrow | USA | 56/06/22 | Bakersfield | |
| Ira Murchison | USA | 56/06/29 | Los Angeles | |
| Bobby Joe Morrow | USA | 56/06/29 | Los Angeles | |
| 10,1 | Willie Williams | USA | 56/08/03 | Berlin |
| Ira Murchison | USA | 56/08/04 | Berlin | |
| Leamon King | USA | 56/10/20 | Ontario | |
| Leamon King | USA | 56/10/27 | Santa Ana | |
| Ray Norton | USA | 59/04/18 | San Jose | |
| 10,0 | Armin Hary | D | 60/06/21 | Zürich |
| Harry Jerome | USA | 60/07/15 | Saskatoon | |
| Horacio Esteves | VEN | 64/08/15 | Caracas | |
| Robert Hayes (10,06) | USA | 64/10/15 | Tokyo | |
| James "Jim" Hines | USA | 67/05/27 | Modesto | |
| Enrique Figuerola | CUB | 67/06/17 | Budapest | |
| Paul Nash | RSA | 64/04/02 | Krugersdorp | |
| Oliver Ford | USA | 68/05/31 | Albuquerque | |
| Charles Greene | USA | 68/06/20 | Sacramento | |
| Roger Bambuck | FRA | 68/06/20 | Sacramento | |
| 9,9 | James "Jim" Hines (10,03) | USA | 68/06/20 | Sacramento |
| Ronnie Ray Smith | USA | 68/06/20 | Sacramento | |
| Charles Greene | USA | 68/06/20 | Sacramento | |
| Eddie Hart | USA | 72/07/01 | Eugene | |
| Reynaud Robinson | USA | 72/07/01 | Eugene | |
| Steve Williams | USA | 72/06/21 | Los Angeles | |
| Silvio Leonard | CUB | 75/06/05 | Ostrava | |
| Steve Williams | USA | 75/07/16 | Siena | |
| Steve Williams | USA | 75/08/22 | Berlin | |
| Steve Williams | USA | 76/03/27 | Gainesville | |
| Harvey Glance | USA | 76/04/03 | Columbia | |
| Harvey Glance | USA | 76/05/01 | Baton Rouge | |
| Donald Quarrie | JAM | 76/05/22 | Modesto | |
| 9,95e | James "Jim" Hines | USA | 68/10/14 | Mexiko City |
| 9,93 | Calvin Smith | USA | 83/07/03 | Colorado Springs |
| 9,93 | Carl Lewis | USA | 87/08/30 | Rom |
| 9,92 | Carl Lewis | USA | 88/09/24 | Seoul |
| 9,90 | Leroy Burrell | USA | 91/06/14 | New York |
| 9,86 | Carl Lewis | USA | 91/08/25 | Tokyo |
| 9,85 | Leroy Burrell | USA | 94/07/06 | Lausanne |
| 9,84 | Donovan Bailey | USA | 96/07/29 | Atlanta |
| 9,79 | Maurice Green | USA | 99/06/16 | Athen |
| 9,78 | Tim Montgomery | USA | 02/09/14 | Paris |
200m
| Zeit | Name | Land | Datum (JJ/MM/TT) | Stadt des Weltrekords |
| 20,6 | Andrew "Andy" Stanfield | USA | 51/05/26 | Philadelphia |
| Andrew "Andy" Stanfield | USA | 52/06/28 | Los Angeles | |
| Thane Baker | USA | 56/06/23 | Bakersfield | |
| Bobby Joe Morrow (20,75) | USA | 56/11/27 | Melbourne | |
| Manfred Germar | D | 58/10/01 | Wuppertal | |
| Ray Norton | USA | 60/03/19 | Berkeley | |
| Ray Norton | USA | 60/04/30 | Philadelphia | |
| 20,5 | Peter Radford | GB | 60/05/28 | Wolverhampton |
| Stone Johnson | USA | 60/07/02 | Palo Alto | |
| Ray Norton | USA | 60/07/02 | Palo Alto | |
| Livio Berruti (20,65) | ITA | 60/09/03 | Rom | |
| Livio Berruti (20,62) | ITA | 60/09/03 | Rom | |
| Paul Drayton | USA | 62/06/23 | Walnut | |
| 20,3 | Henry Carr | USA | 63/03/23 | Tempe |
| 20,2 | Henry Carr | USA | 64/04/04 | Tempe |
| 20,0 | Tommie Smith | USA | 66/06/11 | Sacramento |
| Don Quarrie | JAM | 71/08/03 | Cali | |
| Don Quarrie | JAM | 75/06/07 | Eugene | |
| 19,92e | John Carlos | USA | 68/09/12 | Echo Summit |
| 19,83 | Tommie Smith | USA | 68/10/16 | Mexiko City |
| 19,72 | Pietro Mennea | ITA | 79/09/12 | Mexiko City |
| 19,66 | Michael Johnson | USA | 96/06/23 | Atlanta |
| 19,32 | Michael Johnson | USA | 96/08/01 | Atlanta |
400m
| Zeit | Name | Land | Datum (JJ/MM/TT) | Stadt des Weltrekords |
| 47,8 | Maxey Long | USA | 00/09/29 | New York |
| 47,4 | James Meredith | USA | 16/05/27 | Cambridge |
| 47,0 | Emerson Spencer | USA | 28/05/12 | Palo Alto |
| 46,4 | Benjamin "Ben" Eastman | USA | 32/03/26 | Palo Alto |
| 46,28 | William Carr | USA | 32/08/05 | Los Angeles |
| 46,1 | Archibald Williams | USA | 35/06/19 | Chicago |
| 46,0 | Rudolf Harbig | D | 39/08/12 | Frankfurt am Main |
| Glover Klemmer | USA | 41/06/29 | Philadelphia | |
| Herbert "Herb" McKenley | JAM | 48/06/05 | Berkeley | |
| 45,9 | Herbert "Herb" McKenley | JAM | 48/07/02 | Milwaukee |
| 45,8 | George Rhoden | JAM | 50/08/22 | Eskilstuna |
| 45,4 | Louis Jones | USA | 55/03/18 | Mexico City |
| 45,2 | Louis Jones | USA | 56/06/30 | Los Angeles |
| 44,9 | Otis Davis (45,07) | USA | 60/09/06 | Rom |
| Carl Kaufmann (45,08) | D | 60/09/06 | Rom | |
| Adolph Plummer | USA | 63/05/55 | Tempe | |
| Michael "Mike" Larrabee | USA | 64/09/12 | Los Angeles | |
| 44,5 | Tommie Smith | USA | 67/05/20 | San Jose |
| 44,4e | Vince Matthews | USA | 68/08/31 | Echo Summit |
| 44,1 | Larry James | USA | 68/09/14 | South Lake Tahoe |
| 44,06 | Lee Evans | USA | 68/09/14 | Echo Summit |
| 43,86 | Lee Evans | USA | 68/10/18 | Mexico City |
| 43,29 | Harry "Butch" Reynolds | USA | 88/08/17 | Zürich |
| 43,18 | Michael Johnson | USA | 99/08/26 | Sevilla |
800m
| Zeit | Name | Land | Datum (JJ/MM/TT) | Stadt des Weltrekords |
| 1.51,9 | James "Ted" Meredith | USA | 12/07/08 | Stockholm |
| 1.51,6 | Otto Peltzer | D | 26/07/03 | London |
| 1.50,6 | Sera Martin | FRA | 38/07/14 | Paris |
| 1.49,8 | Thomas Hampson (1,49,70) | GB | 32/08/02 | Los Angeles |
| Benjamin "Ben" Eastman | USA | 34/06/16 | Princeton | |
| 1.49,7 | Glenn Cunningham | USA | 36/08/20 | Stockholm |
| 1.49,6 | Elroy Robinson | USA | 37/07/11 | New York |
| 1.48,4 | Sydney Wooderson | GB | 38/08/20 | Motspur Park |
| 1.46,6 | Rudolf Harbig | D | 39/07/15 | Mailand |
| 1.45,7 | Roger Moens | BEL | 55/08/03 | Oslo |
| 1.44,3 | Peter Snell | NZL | 62/02/03 | Christchurch |
| e | Ralph Doubell (1,44,40) | AUS | 69/10/15 | Mexiko City |
| David "Dave" Wottle | USA | 72/07/01 | Eugene | |
| 1.43,7 | Marcello Fiasconaro | ITA | 73/06/27 | Mailand |
| 1,43,5 | Rick Wohlhuter | USA | 74/06/08 | Eugene |
| Alberto Juantorena (1,43,50) | CUB | 76/07/25 | Montreal | |
| 1.43,44 | Alberto Juantorena | CUB | 77/08/21 | Sofia |
| 1.42,33 | Sebastian Coe | GB | 79/07/05 | Oslo |
| 1.41,73 | Sebastian Coe | GB | 81/06/10 | Florenz |
| Wilson Kipketer | DEN | 97/07/07 | Stockholm | |
| 1.41,24 | Wilson Kipketer | DEN | 97/08/13 | Zürich |
| 1.41,11 | Wilson Kipketer | DEN | 97/08/24 | Köln |
1000m
| Zeit | Name | Land | Datum (JJ/MM/TT) | Stadt des Weltrekords |
| 2.13,9 | Rick Wohlhuter | USA | 74/07/30 | Oslo |
| 2.13,40 | Sebastian Coe | GB | 80/07/01 | Oslo |
| 2.12,18 | Sebastian Coe | GB | 81/07/11 | Oslo |
| 2:11,96 | Noah Ngeny | KEN | 99 |
[ Herren 1
| Herren 2 | Herren 3 | Herren
4 ]
[ Herren 5 | Herren 6 | Herren
7 | Herren 8 ]
![]()