Historie
Internationale Golf - Turniere (Teil 1)
Jahr |
US Masters |
US PGA-Meisterschaft |
British Open |
US Open |
| 1860 | Willie Park, Sen - GB | |||
| 1861 | Tom Morris, Sen - GB | |||
| 1862 | Tom Morris, Sen - GB | |||
| 1863 | Willie Park, Sen - GB | |||
| 1864 | Tom Morris, Sen - GB | |||
| 1865 | Andrew Strath - GB | |||
| 1866 | Willie Park, Sen - GB | |||
| 1867 | Tom Morris, Sen - GB | |||
| 1868 | Tom Morris, Jun - GB | |||
| 1869 | Tom Morris, Jun - GB | |||
| 1870 | Tom Morris, Jun - GB | |||
| 1872 | Tom Morris, Jun - GB | |||
| 1873 | Tom Kidd - GB | |||
| 1874 | Mungo Park - GB | |||
| 1875 | Willie Park, Sen - GB | |||
| 1876 | Bob Martin - GB | |||
| 1877 | Jamie Anderson - GB | |||
| 1878 | Jamie Anderson - GB | |||
| 1879 | Jamie Anderson - GB | |||
| 1880 | Robert Ferguson - GB | |||
| 1881 | Robert Ferguson - GB | |||
| 1882 | Robert Ferguson - GB | |||
| 1883 | Willie Fernie - GB | |||
| 1884 | Jack Simpson - GB | |||
| 1885 | Bob Martin - GB | |||
| 1886 | David Brown - GB | |||
| 1887 | Willie Park, Jun - GB | |||
| 1888 | Jack Burns - GB | |||
| 1889 | Willie Park, Jun - GB | |||
| 1890 | John Ball - GB | |||
| 1891 | Hugh Kirkaldy - GB | |||
| 1892 | Harold H. Hilton - GB | |||
| 1893 | William Auchterlonie - GB | |||
| 1894 | John H. Taylor - GB | |||
| 1895 | John H. Taylor - GB | Horace Rawlins - USA | ||
| 1896 | Harry Vardon - GB | James Foulis - USA | ||
| 1897 | Harold H. Hilton - GB | Joe Lloyd - USA | ||
| 1898 | Harry Vardon - GB | Fred Herd - USA | ||
| 1899 | Harry Vardon - GB | Willie Smith - USA | ||
| 1900 | John Ball - GB | Harry Vardon - GB | ||
| 1901 | James Braid - GB | Willie Anderson - USA | ||
| 1902 | Sandy Herd - GB | Laurie Auchterlonie - USA | ||
| 1903 | Harry Vardon - GB | Willie Anderson - USA | ||
| 1904 | Jack White - GB | Willie Anderson - USA | ||
| 1905 | James Braid - GB | Willie Anderson - USA | ||
| 1906 | James Braid - GB | Alex Smith - USA | ||
| 1907 | Arnaud Massy - FRA | Alex Ross - USA | ||
| 1908 | James Braid - GB | Fred McLeod - USA | ||
| 1909 | John H. Taylor - GB | George Sargent - USA | ||
| 1910 | James Braid - GB | Alex Smith - USA | ||
| 1911 | Harry Vardon - GB | John McDermott - USA | ||
| 1912 | Edward Ray - GB | John McDermott - USA | ||
| 1913 | John H. Taylor - GB | Francis Ouimet - USA | ||
| 1914 | Harry Vardon - GB | Walter Hagen - USA | ||
| 1915 | Jerome Travers - USA | |||
| 1916 | Jim Barnes - USA | Charles Evans, Jun - USA | ||
| 1919 | Jim Barnes - USA | Walter Hagen - USA | ||
| 1920 | Jock Hutchison - USA | George Duncan - GB | Edward Ray - GB | |
| 1921 | Walter Hagen - USA | Jock Hutchinson - USA | Jim Barnes - USA | |
| 1922 | Gene Sarazen - USA | Walter Hagen - USA | Gene Sarazen - USA | |
| 1923 | Gene Sarazen - USA | Arthur Havers - GB | Bobby Jones - USA | |
| 1924 | Walter Hagen - USA | Walter Hagen - USA | Cyril Walker - USA | |
| 1925 | Walter Hagen - USA | Jim Barnes - USA | Willie MacFarlane - USA | |
| 1926 | Walter Hagen - USA | Bobby Jones - USA | Bobby Jones - USA | |
| 1927 | Walter Hagen - USA | Bobby Jones - USA | Tommy Armour - USA | |
| 1928 | Leo Diegel - USA | Walter Hagen - USA | Johnny Farrell - USA | |
| 1929 | Leo Diegel - USA | Walter Hagen - USA | Bobby Jones - USA | |
| 1930 | Tommy Armour - USA | Bobby Jones - USA | Bobby Jones - USA | |
| 1931 | Tom Creavy - USA | Tommy Armour - USA | Billy Burke - USA | |
| 1932 | Olin Dutra - USA | Gene Sarazen - USA | Gene Sarazen - USA | |
| 1933 | Gene Sarazen - USA | Densmore Shute - USA | Johnny Goodman - USA | |
| 1934 | Horton Smith - USA | Paul Runyan - USA | Henry Cotton - GB | Olin Dutra - USA |
| 1935 | Gene Sarazen - USA | Johnny Revolta - USA | Alfred Perry - GB | Sam Parks, Jun - USA |
| 1936 | Horton Smith - USA | Densmore Shute - USA | Alfred Padgham - GB | Tony Manero - USA |
| 1937 | Byron Nelson - USA | Densmore Shute - USA | Henry Cotton - GB | Ralph Guldahl - USA |
| 1938 | Henry Picard - USA | Paul Runyan - USA | Reg Whitcombe - GB | Ralph Guldahl - USA |
| 1939 | Ralph Guldahl - USA | Henry Picard - USA | Dick Burton - GB | Byron Nelson - USA |
| 1940 | Jimmy Dernaret - USA | Byron Nelson - USA | Lawson Little - USA | |
| 1941 | Craig Wood - USA | Vic Ghezzi - USA | Craig Wood - USA | |
| 1942 | Byron Nelson - USA | Sam Snead - USA | ||
| 1944 | Bob Hamilton (USA) | |||
| 1945 | Byron Nelson (USA) | |||
| 1946 | Herman Keiser - USA | Ben Hogan - USA | Sam Snead - USA | Lloyd Mangrum - USA |
| 1947 | Jimmy Demaret - USA | Jim Ferrier - USA | Fred Daly - GB | Lew Worsham - USA |
| 1948 | Claude Harmon - USA | Ben Hogan - USA | Henry Cotton - GB | Ben Hogan - USA |
| 1949 | Sam Snead - USA | Sam Snead - USA | Bobby Locke - RSA | Cary Middlecoff - USA |
| 1950 | Jimmy Demaret - USA | Chandler Harper - USA | Bobby Locke - RSA | Ben Hogan - USA |
| 1951 | Ben Hogan - USA | Sam Snead - USA | Max Faulkner - GB | Ben Hogan - USA |
| 1952 | Sam Snead - USA | Jim Turnesa - USA | Bobby Locke - RSA | Julius Boros - USA |
| 1953 | Ben Hogan - USA | Walter Burkemo - USA | Ben Hogan - USA | Ben Hogan - USA |
| 1954 | Sam Snead - USA | Chick Harbert - USA | Peter Thomson - AUS | Ed Furgol - USA |
| 1955 | Cary Middlecoff - USA | Doug Ford - USA | Peter Thomson - AUS | Jack Fleck - USA |
| 1956 | Jack Burke, Jun - USA | Jack Burke - USA | Peter Thomson - AUS | Cary Middlecoff - USA |
| 1957 | Doug Ford - USA | Lionel Hebert - USA | Bobby Locke - RSA | Dick Mayer - USA |
| 1958 | Arnold Palmer - USA | Dow Finsterwald - USA | Peter Thomson - AUS | Tommy Bolt - USA |
| 1959 | Art Wall - USA | Bob Rosburg - USA | Gary Player - RSA | Billy Casper - USA |
| 1960 | Arnold Palmer - USA | Jay Hebert - USA | Kel Nagle - AUS | Arnold Palmer - USA |
| 1961 | Gary Player - RSA | Jerry Barber - USA | Arnold Palmer - USA | Gene Littler - USA |
| 1962 | Arnold Palmer - USA | Gary Player - RSA | Arnold Palmer - USA | Jack Nicklaus - USA |
| 1963 | Jack Nicklaus - USA | Jack Nicklaus - USA | Bob Charles - NZL | Julius Boros - USA |
| 1964 | Arnold Palmer - USA | Bobby Nichols - USA | Tony Lema - USA | Ken Venturi - USA |
| 1965 | Jack Nicklaus - USA | Dave Marr - USA | Peter Thomson - AUS | Gary Player - RSA |
| 1966 | Jack Nicklaus - USA | Al Geiberger - USA | Jack Nicklaus - USA | Billy Casper - USA |
| 1967 | Gay Brewer - USA | Don January - USA | Roberto de Vicenzo - RA | Jack Nicklaus - USA |
| 1968 | Bob Goalby - USA | Julius Boros - USA | Gary Player - RSA | Lee Trevino - USA |
| 1969 | George Archer - USA | Raymond Floyd - USA | Tony Jacklin - GB | Orville Moody - USA |
| 1970 | Billy Casper - USA | Dave Stockton - USA | Jack Nicklaus - USA | Tony Jacklin - GB |
| 1971 | Charles Coody - USA | Jack Nicklaus - USA | Lee Trevino - USA | Lee Trevino - USA |
| 1972 | Jack Nicklaus - USA | Gary Player - RSA | Lee Trevino - USA | Jack Nicklaus - USA |
| 1973 | Tommy Aaron - USA | Jack Nicklaus - USA | Tom Weiskopf - USA | Johnny Miller - USA |
| 1974 | Gary Player - RSA | Lee Trevino - USA | Gary Player - RSA | Hale Irwin - USA |
| 1975 | Jack Nicklaus - USA | Jack Nicklaus - USA | Tom Watson - USA | Lou Graham - USA |
| 1976 | Raymond Floyd - USA | Dave Stockton - USA | Johnny Miller - USA | Jerry Pate - USA |
| 1977 | Tom Watson - USA | Lanny Wadkins - USA | Tom Watson - USA | Hubert Green - USA |
| 1978 | Gary Player - RSA | Johnny Mahaffey - USA | Jack Nicklaus - USA | Andy North - USA |
| 1979 | Fuzzy Zoeller - USA | David Graham - AUS | Severiano Ballesteros - ESP | Hale Irwin - USA |
| 1980 | Severiano Ballesteros - ESP | Jack Nicklaus - USA | Tom Watson - USA | Jack Nicklaus - USA |
| 1981 | Tom Watson - USA | Larry Nelson - USA | Bill Rogers - USA | David Graham - AUS |
| 1982 | Craig Stadler - USA | Raymond Floyd - USA | Tom Watson - USA | Tom Watson - USA |
| 1983 | Severiano Ballesteros - ESP | Hal Sutton - USA | Tom Watson - USA | Larry Nelson - USA |
| 1984 | Ben Crenshaw - USA | Lee Trevino - USA | Severiano Ballesteros - ESP | Fuzzy Zoeller - USA |
| 1985 | Bernhard Langer - D | Hubert Green - USA | Sandy Lyle - GB | Andy North - USA |
| 1986 | Jack Nicklaus - USA | Bob Tway - USA | Greg Norman - AUS | Raymond Floyd - USA |
| 1987 | Larry Mize - USA | Larry Nelson - USA | Nick Faldo - GB | Scott Simpson - USA |
| 1988 | Sandy Lyle - GB | Jeff Sluman - USA | Severiano Ballesteros - ESP | Curtis Strange - USA |
| 1989 | Nick Faldo - GB | Payne Stewart - USA | Mark Calcavecchia - USA | Curtis Strange - USA |
| 1990 | Nick Faldo - GB | Wayne Grady - AUS | Nick Faldo - GB | Hale Irwin - USA |
| 1991 | Ian Woosnam - GB | John Daly - USA | Ian Baker-Finch - AUS | Payne Stewart - USA |
| 1992 | Fred Couples - USA | Nick Price - ZIM | Nick Faldo - GB | Tom Kite - USA |
| 1993 | Bernhard Langer - D | Paul Azinger - USA | Greg Norman - AUS | Lee Janzen - USA |
| 1994 | José Maria Olazabal - ESP | Nick Price - ZIM | Nick Price - ZIM | Ernie Els - RSA |
| 1995 | Ben Crenshaw - USA | Steve Elkington - AUS | John Daly - USA | Corey Pavin - USA |
| 1996 | Nick Faldo - GB | Mark Brooks - USA | Tom Lehman - USA | Steve Jones - USA |
| 1997 | Tiger Woods - USA | Davis Love III - USA | Justin Leonard - USA | Ernie Els - RSA |
| 1998 | Mark O'Meara - USA | Vijay Singh - FDJ | Mark O'Meara - USA | Lee Janzen - USA |
| 1999 | José Maria Olazabal - ESP | Tiger Woods - USA | Paul Lawrie - SCO | Payne Stewart - USA |
| 2000 | Vijay Singh - FDJ | Tiger Woods - USA | Tiger Woods - USA | Tiger Woods - USA |
| 2001 | Tiger Woods - USA | David Toms - USA | David Duval - USA | Retief Goosen - RSA |
| 2002 | Tiger Woods - USA | Rich Beem - USA | Ernie Els - RSA | Tiger Woods - USA |
| 2003 | Mike Weir - CAN | Shaun Micheel - USA | Ben Curtis - USA | Jim Furyk - USA |
| 2004 | Phil Mickelson - USA |
![]()